Date: 1-Jul-2008
Canberra Horse Trials Results
Canberra Horse Trials Results
Sorry that the layout is not perfect, but here is the results of the Canberra Horse Trials held on the weekend.
A B C D E F G H I J K L M
1 Cros Country Show Jumping
2 Class Div BodyNo Rider Horse Place Total DR DR% Jump Time Jump Time
3 Introductory A 127 Shannon Barlow JADE 1 62.4 62.4 58.40% 0 0 0 0
4 Introductory A 115 Cassandra Beresford FLYING MANIFESTO 2 63.6 63.6 57.60% 0 0 0 0
5 Introductory A 119 Mia Arrowsmith MISS MARGOT 3 64.8 62.4 58.40% 0 2.4 0 0
6 Introductory A 120 Jasmyn Phillips-Le Fort BARNSY 4 66 66 56.00% 0 0 0 0
7 Introductory A 120 Jasmyn Phillips-Le Fort BARNSY 4 66 66 56.00% 0 0 0 0
8 Introductory A 117 D'Arcy Bush RAINBOW VALLY ECLIPSE 5 68.8 64.8 56.80% 0 0 4 0
9 Introductory A 123 Daniel Gooley RUZSICSKA 6 69.4 65.4 56.40% 0 0 4 0
10 Introductory A 123 Daniel Gooley RUZSICSKA 6 69.4 65.4 56.40% 0 0 4 0
11 Introductory A 121 Claire Hewson FERMANAGH 7 69.6 69.6 53.60% 0 0 0 0
12 Introductory A 121 Claire Hewson FERMANAGH 7 69.6 69.6 53.60% 0 0 0 0
13 Introductory A 130 Tori Jeffress VANGUARD PHANTOM 8 70.6 66.6 55.60% 0 0 4 0
14 Introductory A 111 Amy Van Der Sanden BEAT THE TIDE 9 72.4 63.6 57.60% 0 4.8 4 0
15 Introductory A 134 Danielle Knox BUCKLEBAH LYRIC 10 72.6 67.8 54.80% 0 4.8 0 0
16 Introductory A 110 Rachel French COUNTASH 11 73.2 72 52.00% 0 1.2 0 0
17 Introductory A 114 Kirby Delamont KIRBY PARKIRISH CREAM 12 75.6 69.6 53.60% 0 6 0 0
18 Introductory A 129 Virginia Laver RIVOLI REG 13 76.8 70.8 52.80% 0 0 0 6
19 Introductory A 112 Katie Wise TIGERS HILL TRAVESTY 14 79.8 70.2 53.20% 0 9.6 0 0
20 Introductory A 113 Samantha Ring J-DIZZLE 15 80.4 80.4 46.40% 0 0 0 0
21 Introductory A 122 Alice Scamps-Goodman MAHOGANY BREEZE 16 85.8 67.8 54.80% 0 14 4 0
22 Introductory A 122 Alice Scamps-Goodman MAHOGANY BREEZE 16 85.8 67.8 54.80% 0 14 4 0
23 Introductory A 133 Rory McCrone MR HOUDAN 17 87.8 79.8 46.80% 0 0 8 0
24 Introductory A 135 Amy Van Der Sanden SUAVE 18 94 66 56.00% 20 0 8 0
25 Introductory A 131 Rachel French PAGAN 19 139 75 50.00% 60 0 4 0
26 Introductory A 126 Keeley Pasfield SAMMY 20 181.4 76.2 49.20% 60 33.2 12 0
27 Introductory A 125 Brook Leslight BINDI 21 233 64.8 56.80% 65 103.2 0 0
28 Introductory A 125 Brook Leslight BINDI 21 233 64.8 56.80% 65 103.2 0 0
29 Introductory A 118 Shannon Breen FX AFTER DARK 22 279.2 74.4 50.40% 60 140.8 4 0
30 Introductory A 116 Vanessa King ALWAYS IN STYLE Elim Elim 82.2 45.20% 0 5.2 E E
31 Introductory A 124 Scott Simpson JET Elim Elim 86.4 42.40% E 35.6 16 0
32 Introductory A 128 Tash Caldwell MATTY Elim Elim 76.8 48.80% E E E E
33 Introductory A 124 Scott Simpson JET Elim Elim 86.4 42.40% E 35.6 16 0
34 Introductory A 132 Andrew Thorek PANGASINAN Retired Retired 75 50.00% 0 Retired 0 0
35
36 Introductory B 148 Jenny Hawke MISS JANE 1 48 48 68.00% 0 0 0 0
37 Introductory B 141 Alexandra Burns ZAMOUHNA 2 49.6 48 68.00% 0 1.6 0 0
38 Introductory B 144 Samantha Farrar HIGH AND DRY 3 50.4 50.4 66.40% 0 0 0 0
39 Introductory B 142 Niki Chapman CLEDDAU MONOPOLY 4 52.2 52.2 65.20% 0 0 0 0
40 Introductory B 137 Kim Steininger REGAL RULER 5 56.2 52.2 65.20% 0 0 4 0
41 Introductory B 145 Meredith Tillett GET A LITTLE HIGH 6 57.6 57.6 61.60% 0 0 0 0
42 Introductory B 150 Katie Whiffen HOCUS POCUS 7 58.8 58.8 60.80% 0 0 0 0
43 Introductory B 154 Rosemary Jackson NILTON RONALDO 8 59.4 59.4 60.40% 0 0 0 0
44 Introductory B 161 Rebecca Lindwall HIGHLAND FLASH 9 60.6 57.6 61.60% 0 0 0 3
45 Introductory B 138 David Bryant GEORGIE 10 60.8 52.8 64.80% 0 0 8 0
46 Introductory B 149 Lucy Bennett VENTURE BEYOND 12 61.2 61.2 59.20% 0 0 0 0
47 Introductory B 143 Jade Findlay KID COURAGEOUS 13 63.6 62.4 58.40% 0 1.2 0 0
48 Introductory B 153 Emma Dobson ROUGE HOMME 14 73.6 67.2 55.20% 0 6.4 0 0
49 Introductory B 159 Lauren Mcintosh PATRICIAN BEAU 15 73.8 63 58.00% 0 2.8 8 0
50 Introductory B 158 Christopher Mcroberts CLOCKIN OFF 16 76 63 58.00% 0 0 4 9
51 Introductory B 160 Hamish Cargill SPYDER 17 76 75.6 49.60% 0 0.4 0 0
52 Introductory B 140 Dominique Veillard ARAMIS 18 81 81 46.00% 0 0 0 0
53 Introductory B 139 Shaun Dillon MONTY Elim Elim 66.6 55.60% E E 4 0
54 Introductory B 146 Keira Byrnes GEE WHIZZ Elim Elim 57.6 61.60% E 32.4 20 23
55 Introductory B 151 Ella-Jean Titmarsh RILEY Elim Elim 66.6 55.60% E 59.2 E E
56 Introductory B 157 Genevieve Reardon TAG Elim Elim E 0 0 0 0
57
58 Introductory C 173 Leica Gilbert CHASE THE SUN 1 48.6 48.6 67.60% 0 0 0 0
59 Introductory C 177 Gail Bain WISEMANS FERRY 2 51.6 51.6 65.60% 0 0 0 0
60 Introductory C 175 Sandra Lucas DIAMOND SIGNATURE 3 54.4 50.4 66.40% 0 0 4 0
61 Introductory C 163 Fiona Hughes MEDICINE MAN 4 54.4 54 64.00% 0 0.4 0 0
62 Introductory C 180 Jade Findlay BLOOMERS TWINKLE TOES 5 58.8 56.4 62.40% 0 2.4 0 0
63 Introductory C 171 Christopher Burton VAMOOSE 6 60 60 60.00% 0 0 0 0
64 Introductory C 184 Meegan Abbey THE COOPER CAT 7 61.8 61.8 58.80% 0 0 0 0
65 Introductory C 165 Tania Harding JIRRIMA YORKSHIRE 8 63 54.6 63.60% 0 4.4 4 0
66 Introductory C 185 David Bryant SKYLINE GALIPOLI 9 65.4 65.4 56.40% 0 0 0 0
67 Introductory C 168 Sandra Lucas DELIGHTFUL 10 66.2 60.6 59.60% 0 1.6 4 0
68 Introductory C 187 Niki Chapman EITHER OR 11 66.2 54.6 63.60% 0 3.6 8 0
69 Introductory C 169 Kristen Szczepanik ROSEMIST DADDYS DOLLARS 12 67.8 63 58.00% 0 4.8 0 0
70 Introductory C 182 Jessica Mitchell LUCKY 13 71.6 63.6 57.60% 0 0 8 0
71 Introductory C 166 James Broadbent HIGHLAND SERENITY 14 73 69 54.00% 0 0 4 0
72 Introductory C 162 Stephen Mannix KINTAIL GAZELLE 15 75.4 70.2 53.20% 0 1.2 4 0
73 Introductory C 164 Richard Phelps HONEYEATER 16 76 72 52.00% 0 0 4 0
74 Introductory C 170 Nichola Baker RILEY 17 78.4 61.2 59.20% 0 13.2 4 0
75 Introductory C 167 Martina Speechley A TAD COOL 18 87.4 83.4 44.40% 0 0 4 0
76 Introductory C 172 Danelle Lane BIG TED 19 93.6 87.6 41.60% 0 2 4 0
77 Introductory C 174 Kim Steininger HORSESAFE JOURNEY 20 94.4 64.2 57.20% 0 9.2 4 17
78 Introductory C 178 Meryn Cooper FLYING ASPIRATION 21 177.4 66.6 55.60% 60 46.8 4 0
79 Introductory C 176 Donna Dorahy MUSCIAL Elim Elim 49.8 66.80% 0 0 E E
80 Introductory C 179 Richard Thomas WHATTANUI Elim Elim 68.4 54.40% 20 15.6 E E
81 Introductory C 181 Tina Stafford CHORUS GIRL Elim Elim 45.6 69.60% 0 0 E E
82 Introductory C 186 Dominique Veillard JOLLY TERMINATOR WD WD 76.8 48.80% 0 0 0 0
83 Introductory C 156 Katherine Miller GRACE 0 60.8 60 60.00% 0 0.8 0 0
84
85 PN A 79 Judith Clarke DIABLITO 1 33.6 33.6 77.60% 0 0 0 0
86 PN A 82 Sharmayne Spencer JAYBEE STAR CELEBRITY 2 48.8 46.8 68.80% 0 2 0 0
87 PN A 80 Hamish Cargill BEL CANTO 3 51 51 66.00% 0 0 0 0
88 PN A 64 Christopher Burton JAYBEE CALYPSO 4 52.8 52.8 64.80% 0 0 0 0
89 PN A 60 Tim Boland GRAND ARMEE 5 59.2 54 64.00% 0 5.2 0 0
90 PN A 62 Kerrie-Ann Steinhardt PRINCE DARIUS 6 64.8 64.8 56.80% 0 0 0 0
91 PN A 61 Elizabeth Mcroberts THE DOCTOR 7 65.4 59.4 60.40% 0 2 4 0
92 PN A 78 Alexandra Wolters-Mannix ESB IRISH EBONY 8 74.8 58.8 60.80% 0 0 16 0
93 PN A 66 Amy Van Der Sanden NAHEEBA 9 75.6 64.8 56.80% 0 2.8 8 0
94 PN A 69 Katie Roots A NEW STAR 10 78.6 63 58.00% 0 7.6 8 0
95 PN A 75 Kylie Hall BANDMAN 11 83.6 66 56.00% 0 13.6 4 0
96 PN A 67 Eleanor Miller KALOONA ROBYN 12 91 79.8 46.80% 0 3.2 8 0
97 PN A 71 Sophie Adams GPS LEGAL PROOF 13 91.4 60.6 59.60% 20 10.8 0 0
98 PN A 74 Shaun Dillon RASH DECISIONS 14 93.8 73.8 50.80% 20 0 0 0
99 PN A 81 Gemma Mastin-Smith WILLOWBROOK OSCAR 15 95.2 61.2 59.20% 0 30 4 0
100 PN A 70 Rebekah Thompson VERTICAL LIMIT 16 97.6 58.8 60.80% 20 14.8 4 0
101 PN A 70 Rebekah Thompson VERTICAL LIMIT 16 97.6 58.8 60.80% 20 14.8 4 0
102 PN A 77 Greg Nowak GLEN ROWAN LAD 17 101.2 67.2 55.20% 20 0 12 2
103 PN A 72 Emily Warren SKYLINE APPRENTICE 18 101.2 63 58.00% 0 15.2 16 7
104 PN A 63 Leonie Noble KELECYN TOBLERONE 19 168.8 67.2 55.20% 0 97.6 4 0
105 PN A 68 Melissa Simpson JACK THE RIPPA Elim Elim 63 58.00% E 56.8 4 0
106 PN A 76 Marnie Flick THUMPA-CLUMPA Elim Elim 63.6 57.60% E 57.2 WD WD
107 PN A 68 Melissa Simpson JACK THE RIPPA Elim Elim 63 58.00% E 56.8 4 0
108 PN A 65 Bruce Farrar ANGEVIN Retired Retired 69.6 53.60% 0 Retired WD WD
109 PN A 73 Gemma Kroon SANDHILLS STORM Retired Retired 79.8 46.80% 60 Retired WD WD
110
111 PN B 97 Christopher Burton CAPRICORN ZENITH 1 46.2 46.2 69.20% 0 0 0 0
112 PN B 88 Rebecca Swinton FONTAINE 2 52.6 48.6 67.60% 0 0 4 0
113 PN B 89 Jade Findlay FRONTIER PSYCHIATRIST 3 56.8 49.2 67.20% 0 3.6 4 0
114 PN B 93 Jessica Mitchell NATIVE STAR 4 62.4 57.6 61.60% 0 0.8 4 0
115 PN B 101 Niki Chapman NOBLE INSTINCT 5 65.6 57.6 61.60% 0 0 8 0
116 PN B 91 Ceilidh Armer CALVIN K INTERLUCK 6 68.6 65.4 56.40% 0 3.2 0 0
117 PN B 83 Anthea Bell RANCHO AUSTIN 7 70.4 62.4 58.40% 0 0 8 0
118 PN B 100 James Broadbent HIGHLAND ROSE 13 85.6 70.8 52.80% 0 2.8 12 0
119 PN B 90 Laura Roberts ROYAL LIBERTY 8 75.2 69.6 53.60% 0 1.6 4 0
120 PN B 85 Sarah Burke BREGO 9 75.2 67.2 55.20% 0 4 4 0
121 PN B 96 Leigh Burton KEYSGROVE CONCERTO 11 84.4 69.6 53.60% 0 6.8 8 0
122 PN B 98 Leonie Noble OSCABALLO 10 83.8 71.4 52.40% 0 0.4 12 0
123 PN B 95 Megan Dorahy KIMBRIKI KINGDOM 12 85 76.2 49.20% 0 8.8 0 0
124 PN B 99 Kerrie-Ann Steinhardt THE DARK LORD 14 86.8 50.4 66.40% 20 8.4 8 0
125 PN B 87 Brianna Mckeown OAKEY CREEK MISS JESS 15 86.8 69.6 53.60% 0 9.2 8 0
126 PN B 104 Tim Boland MILITARY ROAD 16 89.6 67.2 55.20% 0 10.4 12 0
127 PN B 84 Natalie Blundell ALGEBRA 17 95.8 55.8 62.80% 0 40 0 0
128 PN B 92 Rebecca Lindwall HIGHLAND INSPIRATION 19 132.8 72 52.00% 0 52.8 4 4
129 PN B 86 Charlotte Oastler FONSIE O'FLAHERTY 18 129.6 69.6 53.60% 40 12 8 0
130 PN B 94 Lauren Pike CONAN THE BARBARIAN Elim Elim 61.8 58.80% E 9.6 WD WD
131 PN B 103 Clinton Van Der Sanden NOIR Elim Elim 55.2 63.20% E E WD WD
132
133 Newcomers 203 Wendy Pike SOLOMON THE WISE 1 53.675 46.875 68.75% 0 2.8 4 0
134 Newcomers 220 Hannah Allan SHAW VALLEY CHIEF 2 53.87 51.87 65.42% 0 2 0 0
135 Newcomers 196 Rebecca Lindwall HIGHLAND CHARMED 3 54.225 50.625 66.25% 0 3.6 0 0
136 Newcomers 206 Christine Hill THE SAINT 4 54.375 54.375 63.75% 0 0 0 0
137 Newcomers 208 Alicia Searle ESB IRISH MOMENT 5 55.975 54.375 63.75% 0 1.6 0 0
138 Newcomers 194 Genevieve Reardon ARTIC EAGLE 6 56.25 56.25 62.50% 0 0 0 0
139 Newcomers 219 Sandra Lucas SAM 7 60.12 48.12 67.92% 0 0 12 0
140 Newcomers 204 Sharleen Knox ROEDERER 8 61.875 61.875 58.75% 0 0 0 0
141 Newcomers 198 Rosalind Moran LADY CYPRESS BLUE 9 64 60 60.00% 0 0 4 0
142 Newcomers 198 Rosalind Moran LADY CYPRESS BLUE 9 64 60 60.00% 0 0 4 0
143 Newcomers 221 Julie-Anne Humphries TIGER OF THE WOODS 10 65.45 56.25 62.50% 0 9.2 0 0
144 Newcomers 211 Anneka Saunders VERSACE 11 67.12 63.12 57.92% 0 0 4 0
145 Newcomers 217 Anita Walder MAGIC DOT 12 68.75 63.75 57.50% 0 0 4 1
146 Newcomers 191 Hannah Allan KINGSLEA-COUNTRY SUNDROP 13 69.58 64.38 57.08% 0 5.2 0 0
147 Newcomers 201 Kate Soulsby LADY OF SHALLOT 14 72.1 52.5 65.00% 0 19.6 0 0
148 Newcomers 200 Lilly Cantle BUZZ 15 73.12 63.12 57.92% 0 6 4 0
149 Newcomers 190 Lauren Pike TWISTIE 16 74 60 60.00% 0 14 0 0
150 Newcomers 215 Stephen Mannix BOARD WALK 17 82.545 53.745 64.17% 0 20.8 8 0
151 Newcomers 205 Bryony Graham MASSIVE ATTACK 18 84.62 70.62 52.92% 0 6 8 0
152 Newcomers 212 Gretchen Morgan FRUCHE 19 85.725 58.125 61.25% 0 19.6 4 4
153 Newcomers 193 Julie-Anne Humphries CAMELOT'S BRUCE ALMIGHTY 20 87.025 50.625 66.25% 20 16.4 0 0
154 Newcomers 218 Chloe Oastler FOURWINDS PINOCCHIO 21 93.7 52.5 65.00% 40 1.2 0 0
155 Newcomers 207 Dawn Richardson DREAM CATCHER 22 93.83 60.63 59.58% 20 13.2 0 0
156 Newcomers 214 Drew Thorncraft IRISH AFFAIR 23 131.35 63.75 57.50% 20 47.6 0 0
157 Newcomers 197 Heidi Huttunen TREENA DOCS DAZZLER Elim Elim 65.625 56.25% E 86.8 0 0
158 Newcomers 202 Emily Redman ANTONIC Elim Elim 59.37 60.42% E 4 0 0
159 Newcomers 216 Imogen Dadswell STAR Elim Elim 61.875 58.75% 0 46.8 E E
160 Newcomers 192 Andrew Thorek JESSE WD WD 66.255 55.83% 0 0 4 0
161 Newcomers 213 Catherine Titmarsh POINT MAN WD WD 52.5 65.00% 0 0 4 0
162
163 Preliminary A 7 Cecelia Lawrence VESPER STAR 1 50.4 50.4 66.40% 0 0 0 0
164 Preliminary A 15 Sandra Kenny INVESTIGATER 2 52.2 52.2 65.20% 0 0 0 0
165 Preliminary A 13 Chloe Oastler FOLKIN INTEGRITY 3 54 54 64.00% 0 0 0 0
166 Preliminary A 21 Annabel Armstrong SPUD 4 56 52.8 64.80% 0 3.2 0 0
167 Preliminary A 11 Carey Smith RICHAZAM 5 57.6 57.6 61.60% 0 0 0 0
168 Preliminary A 19 Eleanor Miller KALOONA BUCKINGHAM 6 59 51 66.00% 0 0 8 0
169 Preliminary A 26 Charlotte Rowland TIRAMISU 7 59.8 55.8 62.80% 0 0 4 0
170 Preliminary A 17 Alexandra Kuna KALINA 8 61.2 61.2 59.20% 0 0 0 0
171 Preliminary A 22 Rachel Greet LANOLIN 9 69 58.2 61.20% 0 6.8 4 0
172 Preliminary A 8 Alyson Burgess SERENESKA 10 70.4 62.4 58.40% 0 0 8 0
173 Preliminary A 25 Rush Electra ELECTRA-CUTE 11 71.8 67.8 54.80% 0 0 4 0
174 Preliminary A 9 Glenys Noble AFRIKANER 12 72.2 49.8 66.80% 0 18.4 4 0
175 Preliminary A 18 Laura Roberts WILLVELLO DANCER 13 73.6 69.6 53.60% 0 0 4 0
176 Preliminary A 10 Belinda Bell BLAZING WARRIOR 14 74.4 67.2 55.20% 0 7.2 0 0
177 Preliminary A 23 Kim Steininger REGAL CONCEPT 15 75.4 71.4 52.40% 0 0 4 0
178 Preliminary A 14 Kaitlin Hewlett DIESEL 16 80 46.8 68.80% 0 13.2 20 0
179 Preliminary A 6 Robert Weight BAROSSA 17 80.2 59.4 60.40% 0 20.8 0 0
180 Preliminary A 12 Larissa Manning VIVIAN 18 84 52.8 64.80% 20 7.2 4 0
181 Preliminary A 2 Gabrielle Kuna SIEMPRE 19 86 64.8 56.80% 0 21.2 0 0
182 Preliminary A 3 Hamish Cargill ROLO 20 89.6 57.6 61.60% 20 0 12 0
183 Preliminary A 20 Hunter Doughty JET SET DIVA 21 98.4 55.2 63.20% 40 3.2 0 0
184 Preliminary A 5 Jennifer Merity PRIDE OF BRANAGH 22 214.4 67.8 54.80% 85 57.6 4 0
185 Preliminary A 16 Janine Taylor GREY AND GOLD Elim Elim 60.6 59.60% E E WD WD
186 Preliminary A 24 Erin Harriott TRIPLE THREAT Elim Elim 65.4 56.40% E 8 16 0
187
188 Preliminary B 46 Christopher Burton HARUZAC 1 55.2 55.2 63.20% 0 0 0 0
189 Preliminary B 30 Sharmayne Spencer STAR AM I 2 65.6 64.8 56.80% 0 0.8 0 0
190 Preliminary B 29 Natalie Blundell JUST A BLONDE 3 68.2 59.4 60.40% 0 0.8 8 0
191 Preliminary B 28 Kerri-Lee Matthews HARVEST LIASON 4 71 63 58.00% 0 0 8 0
192 Preliminary B 42 Jessica Malcolm THROSBY PARK SONNET 5 72 70.8 52.80% 0 1.2 0 0
193 Preliminary B 33 Georgia Leva EASTWINDS ASPIRE 6 74.2 72.6 51.60% 0 1.6 0 0
194 Preliminary B 41 Anita Walder HARLEY BUG 7 74.4 74.4 50.40% 0 0 0 0
195 Preliminary B 50 Alexandra Burns AIR TIME 8 75.6 75.6 49.60% 0 0 0 0
196 Preliminary B 48 Georgia Watson CANDELO DENNIS 9 76.4 70.8 52.80% 0 5.6 0 0
197 Preliminary B 53 Kirby Delamont OZBOY CAPONE 10 77.2 73.2 51.20% 0 0 4 0
198 Preliminary B 52 Tania Harding JIRRIMA YABBA DABBA DOO 11 77.8 71.4 52.40% 0 2.4 4 0
199 Preliminary B 43 Aaron Moyes COPABELLA REMBA 12 78.8 69.6 53.60% 0 5.2 4 0
200 Preliminary B 36 Alice Malcolm ALOHA CUZCO 13 80.6 75 50.00% 0 1.6 4 0
201 Preliminary B 32 Josephine Laver MAGIC MIN 14 81 69 54.00% 0 12 0 0
202 Preliminary B 38 Taylor Gebert MILFORD MONARCH 15 83.6 69.6 53.60% 0 14 0 0
203 Preliminary B 35 Jack Mooney JAXSON PARK COLDPLAY 16 91.8 87 42.00% 0 0.8 4 0
204 Preliminary B 35 Jack Mooney JAXSON PARK COLDPLAY 16 91.8 87 42.00% 0 0.8 4 0
205 Preliminary B 27 Niki Chapman LADYBROOK VALLEY VIEW 17 94.8 67.8 54.80% 0 0 24 3
206 Preliminary B 51 Nell Laver AR FLEX 18 101 66.6 55.60% 20 6.4 8 0
207 Preliminary B 34 Esther Bouchier ILLAWARRA 19 129 83.4 44.40% 20 25.6 0 0
208 Preliminary B 34 Esther Bouchier ILLAWARRA 19 129 83.4 44.40% 20 25.6 0 0
209 Preliminary B 45 Robyn Ball ZATSO 20 129.4 73.8 50.80% 20 35.6 0 0
210 Preliminary B 37 Jessica Mitchell SPIDERMAN Elim Elim 70.8 52.80% E 12 4 0
211 Preliminary B 39 Kerrie-Ann Steinhardt SKY MAGIC Elim Elim E 0 0 WD WD
212 Preliminary B 49 Lucy Bennett SIENNA VENTURE Elim Elim 72.6 51.60% E E 16 0
213 Preliminary B 47 Nina Finch TOM Retired Retired 72 52.00% 80 Retired WD WD
214 Preliminary B 44 Anita Stafford TUFF AS BOOTS WD WD 77.4 48.40% 0 0 WD WD
A B C D E F G H I J K L M
1 Cros Country Show Jumping
2 Class Div BodyNo Rider Horse Place Total DR DR% Jump Time Jump Time
3 Introductory A 127 Shannon Barlow JADE 1 62.4 62.4 58.40% 0 0 0 0
4 Introductory A 115 Cassandra Beresford FLYING MANIFESTO 2 63.6 63.6 57.60% 0 0 0 0
5 Introductory A 119 Mia Arrowsmith MISS MARGOT 3 64.8 62.4 58.40% 0 2.4 0 0
6 Introductory A 120 Jasmyn Phillips-Le Fort BARNSY 4 66 66 56.00% 0 0 0 0
7 Introductory A 120 Jasmyn Phillips-Le Fort BARNSY 4 66 66 56.00% 0 0 0 0
8 Introductory A 117 D'Arcy Bush RAINBOW VALLY ECLIPSE 5 68.8 64.8 56.80% 0 0 4 0
9 Introductory A 123 Daniel Gooley RUZSICSKA 6 69.4 65.4 56.40% 0 0 4 0
10 Introductory A 123 Daniel Gooley RUZSICSKA 6 69.4 65.4 56.40% 0 0 4 0
11 Introductory A 121 Claire Hewson FERMANAGH 7 69.6 69.6 53.60% 0 0 0 0
12 Introductory A 121 Claire Hewson FERMANAGH 7 69.6 69.6 53.60% 0 0 0 0
13 Introductory A 130 Tori Jeffress VANGUARD PHANTOM 8 70.6 66.6 55.60% 0 0 4 0
14 Introductory A 111 Amy Van Der Sanden BEAT THE TIDE 9 72.4 63.6 57.60% 0 4.8 4 0
15 Introductory A 134 Danielle Knox BUCKLEBAH LYRIC 10 72.6 67.8 54.80% 0 4.8 0 0
16 Introductory A 110 Rachel French COUNTASH 11 73.2 72 52.00% 0 1.2 0 0
17 Introductory A 114 Kirby Delamont KIRBY PARKIRISH CREAM 12 75.6 69.6 53.60% 0 6 0 0
18 Introductory A 129 Virginia Laver RIVOLI REG 13 76.8 70.8 52.80% 0 0 0 6
19 Introductory A 112 Katie Wise TIGERS HILL TRAVESTY 14 79.8 70.2 53.20% 0 9.6 0 0
20 Introductory A 113 Samantha Ring J-DIZZLE 15 80.4 80.4 46.40% 0 0 0 0
21 Introductory A 122 Alice Scamps-Goodman MAHOGANY BREEZE 16 85.8 67.8 54.80% 0 14 4 0
22 Introductory A 122 Alice Scamps-Goodman MAHOGANY BREEZE 16 85.8 67.8 54.80% 0 14 4 0
23 Introductory A 133 Rory McCrone MR HOUDAN 17 87.8 79.8 46.80% 0 0 8 0
24 Introductory A 135 Amy Van Der Sanden SUAVE 18 94 66 56.00% 20 0 8 0
25 Introductory A 131 Rachel French PAGAN 19 139 75 50.00% 60 0 4 0
26 Introductory A 126 Keeley Pasfield SAMMY 20 181.4 76.2 49.20% 60 33.2 12 0
27 Introductory A 125 Brook Leslight BINDI 21 233 64.8 56.80% 65 103.2 0 0
28 Introductory A 125 Brook Leslight BINDI 21 233 64.8 56.80% 65 103.2 0 0
29 Introductory A 118 Shannon Breen FX AFTER DARK 22 279.2 74.4 50.40% 60 140.8 4 0
30 Introductory A 116 Vanessa King ALWAYS IN STYLE Elim Elim 82.2 45.20% 0 5.2 E E
31 Introductory A 124 Scott Simpson JET Elim Elim 86.4 42.40% E 35.6 16 0
32 Introductory A 128 Tash Caldwell MATTY Elim Elim 76.8 48.80% E E E E
33 Introductory A 124 Scott Simpson JET Elim Elim 86.4 42.40% E 35.6 16 0
34 Introductory A 132 Andrew Thorek PANGASINAN Retired Retired 75 50.00% 0 Retired 0 0
35
36 Introductory B 148 Jenny Hawke MISS JANE 1 48 48 68.00% 0 0 0 0
37 Introductory B 141 Alexandra Burns ZAMOUHNA 2 49.6 48 68.00% 0 1.6 0 0
38 Introductory B 144 Samantha Farrar HIGH AND DRY 3 50.4 50.4 66.40% 0 0 0 0
39 Introductory B 142 Niki Chapman CLEDDAU MONOPOLY 4 52.2 52.2 65.20% 0 0 0 0
40 Introductory B 137 Kim Steininger REGAL RULER 5 56.2 52.2 65.20% 0 0 4 0
41 Introductory B 145 Meredith Tillett GET A LITTLE HIGH 6 57.6 57.6 61.60% 0 0 0 0
42 Introductory B 150 Katie Whiffen HOCUS POCUS 7 58.8 58.8 60.80% 0 0 0 0
43 Introductory B 154 Rosemary Jackson NILTON RONALDO 8 59.4 59.4 60.40% 0 0 0 0
44 Introductory B 161 Rebecca Lindwall HIGHLAND FLASH 9 60.6 57.6 61.60% 0 0 0 3
45 Introductory B 138 David Bryant GEORGIE 10 60.8 52.8 64.80% 0 0 8 0
46 Introductory B 149 Lucy Bennett VENTURE BEYOND 12 61.2 61.2 59.20% 0 0 0 0
47 Introductory B 143 Jade Findlay KID COURAGEOUS 13 63.6 62.4 58.40% 0 1.2 0 0
48 Introductory B 153 Emma Dobson ROUGE HOMME 14 73.6 67.2 55.20% 0 6.4 0 0
49 Introductory B 159 Lauren Mcintosh PATRICIAN BEAU 15 73.8 63 58.00% 0 2.8 8 0
50 Introductory B 158 Christopher Mcroberts CLOCKIN OFF 16 76 63 58.00% 0 0 4 9
51 Introductory B 160 Hamish Cargill SPYDER 17 76 75.6 49.60% 0 0.4 0 0
52 Introductory B 140 Dominique Veillard ARAMIS 18 81 81 46.00% 0 0 0 0
53 Introductory B 139 Shaun Dillon MONTY Elim Elim 66.6 55.60% E E 4 0
54 Introductory B 146 Keira Byrnes GEE WHIZZ Elim Elim 57.6 61.60% E 32.4 20 23
55 Introductory B 151 Ella-Jean Titmarsh RILEY Elim Elim 66.6 55.60% E 59.2 E E
56 Introductory B 157 Genevieve Reardon TAG Elim Elim E 0 0 0 0
57
58 Introductory C 173 Leica Gilbert CHASE THE SUN 1 48.6 48.6 67.60% 0 0 0 0
59 Introductory C 177 Gail Bain WISEMANS FERRY 2 51.6 51.6 65.60% 0 0 0 0
60 Introductory C 175 Sandra Lucas DIAMOND SIGNATURE 3 54.4 50.4 66.40% 0 0 4 0
61 Introductory C 163 Fiona Hughes MEDICINE MAN 4 54.4 54 64.00% 0 0.4 0 0
62 Introductory C 180 Jade Findlay BLOOMERS TWINKLE TOES 5 58.8 56.4 62.40% 0 2.4 0 0
63 Introductory C 171 Christopher Burton VAMOOSE 6 60 60 60.00% 0 0 0 0
64 Introductory C 184 Meegan Abbey THE COOPER CAT 7 61.8 61.8 58.80% 0 0 0 0
65 Introductory C 165 Tania Harding JIRRIMA YORKSHIRE 8 63 54.6 63.60% 0 4.4 4 0
66 Introductory C 185 David Bryant SKYLINE GALIPOLI 9 65.4 65.4 56.40% 0 0 0 0
